Domain Name Prices
With Interplanets Webhost, you’ll find quite cheap domain name prices plus a simple–to–use domain name management tool. Furthermore, you will get your domain free of charge with each of our shared web hosting plans.
The Best Domain Name Prices on the Web
On our web site you can find pretty good domain name promotions. We offer you a large variety of domains extensions to select from, and have given our very best to offer you the very best prices out there. With our easy–to–use Domains Manager tool, you can get absolute control over your domain names. It offers different domain name administration options – you can easily set custom DNS records, modify your WHOIS information, park unlimited domains plus much more.
Also, we offer many of the most widespread generic and country–code domain names at no charge with a shared web hosting plan. Take a look at them.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.info | $12.00 | $28.50 | $42.90 | $58.35 | $73.80 | $89.25 | $104.70 | $120.15 | $135.60 | $151.05 |
.biz | $12.00 | $27.50 | $40.90 | $55.35 | $69.80 | $84.25 | $98.70 | $113.15 | $127.60 | $142.05 |
.us | FREE | $13.50 | $20.00 | $30.00 | $40.00 | $50.00 | $60.00 | $70.00 | $80.00 | $90.00 |
.uk | FREE | $11.45 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.co.uk | FREE | $11.45 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.eu | FREE | $11.00 | $22.00 | $33.00 | $44.00 | $55.00 | $66.00 | $77.00 | $88.00 | $99.00 |
.site | FREE | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 |
.online | FREE | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 |
.website | FREE | $25.99 | $51.98 | $77.97 | $103.96 | $129.95 | $155.94 | $181.93 | $207.92 | $233.91 |
.space | FREE | $22.99 | $45.98 | $68.97 | $91.96 | $114.95 | $137.94 | $160.93 | $183.92 | $206.91 |
.es | FREE | $14.45 | $28.90 | $43.35 | $57.80 | - | - | - | - | - |
.tech | FREE | $44.00 | $88.00 | $132.00 | $176.00 | $220.00 | $264.00 | $308.00 | $352.00 | $396.00 |
.store | FREE | $50.50 | $101.00 | $151.50 | $202.00 | $252.50 | $303.00 | $353.50 | $404.00 | $454.50 |
.de | FREE | - | - | - | - | - | - | - | - | - |
.it | FREE | - | - | - | - | - | - | - | - | - |
.nl | FREE | - | - | - | - | - | - | - | - | - |
.fr | FREE | - | - | - | - | - | - | - | - | - |
.fun | FREE | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 |
.press | FREE | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 |
.be | FREE | - | - | - | - | - | - | - | - | - |
.org.uk | FREE | $11.45 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.me.uk | FREE | $11.45 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 |
.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
.com.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
.net.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
.org.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
.com | FREE | $12.00 | $24.00 | $36.00 | $48.00 | $60.00 | $72.00 | $84.00 | $96.00 | $108.00 |
.net | $12.00 | $26.00 | $40.00 | $54.00 | $68.00 | $82.00 | $96.00 | $110.00 | $124.00 | $138.00 |
.org | $13.00 | $27.00 | $39.90 | $53.35 | $66.80 | $80.25 | $93.70 | $107.15 | $120.60 | $134.05 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.business | $12.50 | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 | $87.50 | $100.00 | $112.50 | $125.00 |
.church | $30.50 | $61.00 | $91.50 | $122.00 | $152.50 | $183.00 | $213.50 | $244.00 | $274.50 | $305.00 |
.education | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.games | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.run | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
.info | $16.50 | $30.90 | $46.35 | $61.80 | $77.25 | $92.70 | $108.15 | $123.60 | $139.05 | $154.50 |
.biz | $15.50 | $28.90 | $43.35 | $57.80 | $72.25 | $86.70 | $101.15 | $115.60 | $130.05 | $144.50 |
.us | $13.50 | $20.00 | $30.00 | $40.00 | $50.00 | $60.00 | $70.00 | $80.00 | $90.00 | $100.00 |
.uk | $11.45 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.co.uk | $11.45 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.ie | $22.50 | $45.00 | $67.50 | $90.00 | $112.50 | $135.00 | $157.50 | $180.00 | $202.50 | $225.00 |
.ca | $25.50 | $33.00 | $49.50 | $66.00 | $82.50 | $99.00 | $115.50 | $132.00 | $148.50 | $165.00 |
.eu | $11.00 | $22.00 | $33.00 | $44.00 | $55.00 | $66.00 | $77.00 | $88.00 | $99.00 | $110.00 |
.com.au | $13.50 | $36.50 | $50.00 | $63.50 | $77.00 | - | - | - | - | - |
.site | $32.99 | $65.98 | $98.97 | $131.96 | $164.95 | $197.94 | $230.93 | $263.92 | $296.91 | $329.90 |
.online | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 | $330.00 |
.website | $25.99 | $51.98 | $77.97 | $103.96 | $129.95 | $155.94 | $181.93 | $207.92 | $233.91 | $259.90 |
.space | $22.99 | $45.98 | $68.97 | $91.96 | $114.95 | $137.94 | $160.93 | $183.92 | $206.91 | $229.90 |
.co | $38.50 | $56.00 | $84.00 | $112.00 | $140.00 | - | - | - | - | - |
.ae | $41.50 | $83.00 | $124.50 | $166.00 | $207.50 | - | - | - | - | - |
.qa | $36.50 | $73.00 | $109.50 | $146.00 | $182.50 | - | - | - | - | - |
.co.za | $22.50 | - | - | - | - | - | - | - | - | - |
.es | $14.45 | $28.90 | $43.35 | $57.80 | $72.25 | - | - | - | - | - |
.me | $17.50 | $35.00 | $52.50 | $70.00 | $87.50 | $105.00 | $122.50 | $140.00 | $157.50 | $175.00 |
.tv | $46.50 | $60.00 | $90.00 | $120.00 | $150.00 | $180.00 | $210.00 | $240.00 | $270.00 | $300.00 |
.xyz | $15.50 | $31.00 | $46.50 | $62.00 | $77.50 | $93.00 | $108.50 | $124.00 | $139.50 | $155.00 |
.top | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
.pro | $26.50 | $53.00 | $79.50 | $106.00 | $132.50 | $159.00 | $185.50 | $212.00 | $238.50 | $265.00 |
.tech | $44.00 | $88.00 | $132.00 | $176.00 | $220.00 | $264.00 | $308.00 | $352.00 | $396.00 | $440.00 |
.store | $50.50 | $101.00 | $151.50 | $202.00 | $252.50 | $303.00 | $353.50 | $404.00 | $454.50 | $505.00 |
.company | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.solutions | $29.50 | $59.00 | $88.50 | $118.00 | $147.50 | $177.00 | $206.50 | $236.00 | $265.50 | $295.00 |
.services | $37.50 | $75.00 | $112.50 | $150.00 | $187.50 | $225.00 | $262.50 | $300.00 | $337.50 | $375.00 |
.deals | $38.50 | $77.00 | $115.50 | $154.00 | $192.50 | $231.00 | $269.50 | $308.00 | $346.50 | $385.00 |
.in | $22.00 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
.de | $16.00 | - | - | - | - | - | - | - | - | - |
.it | $10.50 | - | - | - | - | - | - | - | - | - |
.nl | $19.00 | - | - | - | - | - | - | - | - | - |
.fr | $11.45 | - | - | - | - | - | - | - | - | - |
.co.il | $31.50 | - | - | - | - | - | - | - | - | - |
.ch | $15.00 | - | - | - | - | - | - | - | - | - |
.se | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
.no | $13.50 | - | - | - | - | - | - | - | - | - |
.fi | $16.00 | $32.00 | $48.00 | $64.00 | $80.00 | - | - | - | - | - |
.co.nz | $29.50 | $59.00 | $88.50 | $118.00 | $147.50 | $177.00 | $206.50 | $236.00 | $265.50 | $295.00 |
.pt | $18.50 | - | $55.50 | - | $92.50 | - | - | - | - | - |
.pl | $38.50 | $56.00 | $84.00 | - | - | - | - | - | - | - |
.gr | - | $29.50 | - | - | - | - | - | - | - | - |
.ph | $52.50*$76.49 | $128.99$152.98 | - | - | $358.46$382.45 | - | - | - | - | $740.91$764.90 |
.jp | $39.50 | - | - | - | - | - | - | - | - | - |
.club | $24.00 | $48.00 | $72.00 | $96.00 | $120.00 | $144.00 | $168.00 | $192.00 | $216.00 | $240.00 |
.party | $33.99 | $67.98 | $101.97 | $135.96 | $169.95 | $203.94 | $237.93 | $271.92 | $305.91 | $339.90 |
.fun | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
.press | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 | $610.00 |
.news | $30.00 | $60.00 | $90.00 | $120.00 | $150.00 | $180.00 | $210.00 | $240.00 | $270.00 | $300.00 |
.name | $20.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.mobi | $30.50 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.guru | $40.50 | $81.00 | $121.50 | $162.00 | $202.50 | $243.00 | $283.50 | $324.00 | $364.50 | $405.00 |
.ninja | $27.50 | $55.00 | $82.50 | $110.00 | $137.50 | $165.00 | $192.50 | $220.00 | $247.50 | $275.00 |
.family | $30.00 | $60.00 | $90.00 | $120.00 | $150.00 | $180.00 | $210.00 | $240.00 | $270.00 | $300.00 |
.cc | $32.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.ws | $30.50 | $61.00 | $91.50 | $122.00 | $152.50 | $183.00 | $213.50 | $244.00 | $274.50 | $305.00 |
.be | $13.50 | - | - | - | - | - | - | - | - | - |
.mx | $71.00 | $142.00 | $213.00 | $284.00 | $355.00 | - | - | - | - | - |
.com.mx | $71.00 | $142.00 | $213.00 | $284.00 | $355.00 | - | - | - | - | - |
.org.uk | $11.45 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.me.uk | $11.45 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.net.au | $14.50 | $33.50 | $48.00 | $62.50 | $77.00 | - | - | - | - | - |
.org.au | $18.50 | $41.50 | $60.00 | $78.50 | $97.00 | - | - | - | - | - |
.at | $15.50 | - | - | - | - | - | - | - | - | - |
.nu | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
.asia | $22.50 | $33.00 | $49.50 | $66.00 | $82.50 | $99.00 | $115.50 | $132.00 | $148.50 | $165.00 |
.net.nz | $29.50 | $59.00 | $88.50 | $118.00 | $147.50 | $177.00 | $206.50 | $236.00 | $265.50 | $295.00 |
.org.nz | $29.50 | $59.00 | $88.50 | $118.00 | $147.50 | $177.00 | $206.50 | $236.00 | $265.50 | $295.00 |
.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.com.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.net.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.org.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.tw | $43.50 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.com.tw | $43.50 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.com | $12.00 | $24.00 | $36.00 | $48.00 | $60.00 | $72.00 | $84.00 | $96.00 | $108.00 | $120.00 |
.net | $14.00 | $28.00 | $42.00 | $56.00 | $70.00 | $84.00 | $98.00 | $112.00 | $126.00 | $140.00 |
.org | $14.00 | $26.90 | $40.35 | $53.80 | $67.25 | $80.70 | $94.15 | $107.60 | $121.05 | $134.50 |
Entire Management over Your Domains with Interplanets Webhost
Quick Scalability
Change to a cloud hosting plan now
You will be able to upgrade the domain management account that you have with us to any of our cloud hosting packages. By doing this, you’ll be able to easily administer both your domain names and websites from one single place. To activate all the web hosting options in your Control Panel, simply visit the Upgrade Plan section on the left and pick the package that you want to switch to.
The instant we activate the chosen plan, you will get a bunch of tools, including a drag ’n’ drop File Manager, a hotlink protection tool, a URL redirection tool, a comprehensive traffic statistics tool, a 1–click Web Applications Installer using which you will be able to effortlessly install personal journals, community sites, online photo albums, etc.
Assign Custom DNS Records
Edit several types of DNS records
We, at Interplanets Webhost, grant you complete control over your domains’ DNS resource records. From the Custom DNS section of the Domain Manager, you can edit a variety of DNS records for a selected domain. For example, A, AAAA, MX, NS, SRV, CNAME and TXT records. To set a new resource record, just select a domain name and specify the desired value in the respective DNS resource record field. To modify the resource record – click on ’Modify’; to restore the initial value – click on ’Revert’.
Via the GeoIP location tool, also available in the Custom DNS section, you’ll be able to present a certain language version of your site to people from a given geographic area.
Multi Domain Name Control
Multi domain management done efficiently
Our Domain Manager gives you full authority over multiple domains. Simply indicate the domains whose settings you intend to to update and select the action that you’d like to execute. You will be able to renew the specified domain names, to update their WHOIS records and even to edit their nameservers simultaneously.
The option to administer a lot of domain names at the same time can help domain name registrants save time on common domain management tasks.
Compare Our Domain Prices
- Pondering exactly which will be the best domain extension for your needs? Look at our detailed domain pricing table.
TLD Details
- Interplanets Webhost features a variety of 50+ TLDs. Discover more details on each TLD and find out if they’ve got any sort of specific specifications.
- View TLD details
Service Guarantees
- We proudly offer you a virtually risk free domain name registration solution. Your domain can be registered within seconds and we are going to provide a 99.9% uptime warranty for your site.
24/7 Support
- We’re right here to answer all your sales–related inquiries and to handle a problem with your domains. Simply contact us or makes use of the live chat service in the course of business hours. You could also write to us via email 24x7.